The Log window indicates detailed information on important system messages (Log events) including connection statuses and any errors happening in the system with the description.
Each log event is displayed with the following details by columns:
Date | The date when the log happened in the system. |
Log level | The level (type) of the log happened in the system*. |
Account | The account which the log happened at. |
Exchange | The exchange which the log happened at. |
Event (action) | The description of the log happened in the system. |
System message | The comment of the system on the event happened in the system. In some cases, the length of the message may be larger than the width of the “Message” column. In this situation, you can hover your mouse above the message and doubleclick it to be able to read the whole message by scrolling it down. |
* The list of log levels in ProximaTrader terminal:
ALL | All levels including custom levels. |
DEBUG | Designates fine-grained informational events that are most useful to debug an application. |
INFO | Designates informational messages that highlight the progress of the application at coarse-grained level. |
WARN | Designates potentially harmful situations. |
ERROR | Designates error events that might still allow the application to continue running. |
FATAL | Designates very severe error events that will presumably lead the application to abort. |
OFF | The highest possible rank and is intended to turn off logging. |
TRACE | Designates finer-grained informational events than the DEBUG. |
Find the detailed instruction on how to use Log window in Working with Log window section.